Estado en tiempo real de cada fuente de evidencia externa de la que depende DueVestor. Actualizado cada 60 segundos.
Tiempo operativo últimos 90 días: 94.57 %
Último incidente: 14 jun 2026 · CRITICAL
| Fuente | Estado | Última consulta exitosa | Tiempo operativo últimos 90 días | Últimos 7 días | Respuesta promedio |
|---|---|---|---|---|---|
OFAC SDN (US Treasury)ofac | Operativo | 28/6/26, 1:39 | 99.32% | 5.4s | |
UN Consolidated Sanctionsun | Operativo | 28/6/26, 1:39 | 97.50% | 215ms | |
EU Consolidated Financial Sanctionseu | Operativo | 28/6/26, 1:39 | 97.49% | 2.7s | |
UK OFSI Consolidated Listuk | Operativo | 28/6/26, 1:39 | 97.28% | 1.0s | |
NBCTF (Israel MoD Anti-Terror Designations)nbctf | Operativo | 28/6/26, 1:39 | 100.00% | 5.6s | |
Israel MoF Sanctions Bureau (Counter-Terror Financing)il-mof | Operativo | 28/6/26, 1:39 | 100.00% | 3.9s | |
BIS Consolidated Screening List (US Department of Commerce)bis | Operativo | 28/6/26, 1:39 | 97.49% | 8.3s | |
Canada GAC Consolidated Sanctionsca-gac | Operativo | 28/6/26, 1:39 | 100.00% | 2.5s | |
Australia DFAT Consolidated Sanctionsau-dfat | Operativo | 28/6/26, 1:39 | 100.00% | 10.8s | |
ASIC Banned and Disqualified Register (Australia)asic-banned-disqualified | Operativo | 28/6/26, 1:40 | 100.00% | 2.5s | |
ASIC via GLEIF LEI Index (Australian companies, keyless)au-gleif-registry | Operativo | 28/6/26, 1:40 | 100.00% | 2ms | |
ACRA via GLEIF LEI Index (Singapore companies, keyless)sg-gleif-registry | Operativo | 28/6/26, 1:40 | 100.00% | 2ms | |
Companies Registry via GLEIF LEI Index (Hong Kong companies, keyless)hk-gleif-registry | Operativo | 28/6/26, 1:40 | 100.00% | 2ms | |
MOEA via GLEIF LEI Index (Taiwan companies, keyless)tw-gleif-registry | Operativo | 28/6/26, 1:40 | 100.00% | 2ms | |
ABN Lookup / Australian Business Register (ABR)au-abr-registry | Operativo Señal principal cubierta por ASIC via GLEIF LEI Index (Australian companies, keyless) | Nunca | — | — | |
Switzerland SECO Consolidated Sanctionsch-seco | Operativo | 28/6/26, 1:39 | 100.00% | 60.0s | |
Japan METI End-User List + MOF FEFTA Sanctionsjp-meti-mof | Operativo | 28/6/26, 1:39 | 100.00% | 16.8s | |
gBizINFO (Japan Corporate Register)jp-gbizinfo | Operativo | 28/6/26, 1:40 | 100.00% | 1.6s | |
GLEIF LEI Index (Japan Corporate Registry, keyless)jp-gleif-registry | Operativo | 28/6/26, 1:40 | 100.00% | 3ms | |
Tokyo Stock Exchange listed issuers (JPX, keyless)jp-jpx-listed | Operativo | 28/6/26, 1:40 | 100.00% | 177ms | |
DART OpenAPI (Korea Corporate Registry + Filing History)kr-dart-registry | Operativo | 28/6/26, 1:40 | 100.00% | 1.0s | |
GLEIF LEI Index (Korea Corporate Registry)kr-gleif-registry | Operativo | 28/6/26, 1:40 | 100.00% | 3ms | |
NTS Business-Status Check (Korea National Tax Service)kr-nts-bizstatus | Operativo Señal principal cubierta por GLEIF LEI Index (Korea Corporate Registry) | Nunca | 0.00% | — | |
Companies Register (New Zealand Companies Office)nz-companies-register | Operativo | 28/6/26, 1:40 | 99.76% | 2.2s | |
CRO via GLEIF LEI Index (Irish companies, keyless)ie-gleif-registry | Operativo | 28/6/26, 1:40 | 100.00% | 2ms | |
CRO Companies Registration Office (Ireland)ie-cro-registry | Operativo Señal principal cubierta por CRO via GLEIF LEI Index (Irish companies, keyless) | Nunca | 1.72% | — | |
RCS via GLEIF LEI Index (Luxembourg companies, keyless)lu-gleif-registry | Operativo | 28/6/26, 1:40 | 100.00% | 2ms | |
SAMR/USCC via GLEIF (mainland-China companies)cn-samr-gleif | Operativo | 28/6/26, 1:40 | 100.00% | 2ms | |
GCIS Company Registry (Taiwan MOEA, 公司登記)tw-gcis-registry | Operativo | 28/6/26, 1:40 | 99.04% | 6.7s | |
SAM.gov Exclusions (US General Services Administration)sam-gov | Operativo | 28/6/26, 1:39 | 100.00% | 464ms | |
US State Dept DDTC AECA/ITAR Debarred Partiesus-state-debarred | Operativo | 28/6/26, 1:39 | 100.00% | 2.8s | |
CAATSA §231 List of Specified Persons (US State Dept)caatsa-231 | Operativo | 28/6/26, 1:39 | 97.49% | 6ms | |
Delaware Division of Corporations (US-DE registry)us-delaware-corporations | Operativo | 28/6/26, 1:39 | 100.00% | 12.3s | |
CFPB Enforcement Actions (US Consumer Financial Protection Bureau)cfpb-enforcement | Operativo | 28/6/26, 1:39 | 100.00% | 57ms | |
FINRA BrokerCheck (US)finra | Operativo | 28/6/26, 1:39 | 100.00% | 2.9s | |
FBI Most Wanted (US)fbi-wanted | Operativo | 28/6/26, 1:39 | 100.00% | 254ms | |
World Bank Debarred Firmsworldbank | Operativo | 28/6/26, 1:39 | 100.00% | 45ms | |
IDB Sanctioned Firms & Individualsiadb | Operativo | 28/6/26, 1:39 | 100.00% | 16ms | |
EBRD Ineligible Entities (scaffold)ebrd-ineligible-entities | Operativo | 28/6/26, 1:39 | 97.49% | 19ms | |
ADB Asian Development Bank Sanctions (scaffold)adb-sanctions | Operativo | 28/6/26, 1:39 | 97.27% | 27ms | |
AfDB African Development Bank Sanctions (scaffold)afdb-sanctions | Operativo | 28/6/26, 1:39 | 90.45% | 32ms | |
SEC FCPA Enforcementsec-enforcement | Operativo | 28/6/26, 1:39 | 100.00% | 3ms | |
SEC EDGAR (US Corporate Filings)sec-edgar-corporate | Operativo | 28/6/26, 1:39 | 100.00% | 6ms | |
DOJ FCPA Enforcementdoj-enforcement | Operativo | 28/6/26, 1:39 | 100.00% | 3ms | |
Wikidata PEP Screenwikidata-pep | Operativo | 28/6/26, 1:39 | 99.77% | 768ms | |
dilisense AML Screening (Sanctions + PEP + Criminal, PAYG)dilisense | Operativo | 28/6/26, 1:39 | 69.07% | 6ms | |
Interpol Red Noticesinterpol-red | Operativo | 28/6/26, 1:39 | 100.00% | 4ms | |
OpenCorporates (Global Registry)opencorporates | Operativo Señal principal cubierta por GLEIF (Global LEI Registry) | Nunca | 100.00% | — | |
UK Companies House (PSC)companies-house-uk | Operativo | 28/6/26, 1:39 | 100.00% | 11ms | |
ICIJ Offshore Leaksicij-offshore-leaks | Operativo | 28/6/26, 1:39 | 100.00% | 4ms | |
GDELT 2.0 (Adverse Media)gdelt | Operativo | 28/6/26, 1:39 | 98.61% | 35.7s | |
GLEIF (Global LEI Registry)gleif | Operativo | 28/6/26, 1:39 | 100.00% | 560ms | |
Wikidata (Company Graph)wikidata-company | Operativo | 28/6/26, 1:39 | 100.00% | 937ms | |
CourtListener (US Federal Litigation)courtlistener | Operativo | 28/6/26, 1:39 | 97.47% | 2.2s | |
International Litigation (UK/CA/AU)courtlistener-intl | Operativo | 28/6/26, 1:39 | 100.00% | 2.4s | |
Portal da Transparência (BR contracts + CEIS)br-portal-transparencia | Operativo | 28/6/26, 1:39 | 100.00% | 0ms | |
Receita Federal CNPJ (BR company registry)br-receita-cnpj | Operativo | 28/6/26, 1:39 | 100.00% | 368ms | |
Serasa Experian (BR credit bureau)br-serasa | Operativo Señal principal cubierta por Receita Federal CNPJ (BR company registry) | Nunca | 100.00% | — | |
Justiça Federal — CJF (BR federal courts)br-justica-federal | Operativo Señal principal cubierta por DataJud — CNJ Federal Courts (BR litigation metadata) | Nunca | 100.00% | — | |
DataJud — CNJ Federal Courts (BR litigation metadata)br-datajud | Operativo | 28/6/26, 1:39 | 99.76% | 9.8s | |
CADE — Brazilian antitrust authoritybr-cade | Operativo | 28/6/26, 1:39 | 100.00% | 1.5s | |
CVM sanctioning processes (Brazilian securities regulator)br-cvm-sancionador | Operativo | 28/6/26, 1:39 | 100.00% | 20ms | |
רשם החברות (Israeli Companies Registrar)il-companies-registrar | Operativo | 28/6/26, 1:39 | 99.52% | 517ms | |
GuideStar Israel (מאגר עמותות)il-guidestar | Operativo | 28/6/26, 1:39 | 100.00% | 1.3s | |
FCA Enforcement (UK)fca-enforcement | Operativo | 28/6/26, 1:39 | 100.00% | 5ms | |
UK Insolvency Service (Disqualified Directors)uk-insolvency | Operativo | 28/6/26, 1:39 | 99.52% | 225ms | |
BAILII (UK & Irish Court Judgments)bailii | Operativo | 28/6/26, 1:40 | 100.00% | 8ms | |
KvK Handelsregister (NL chamber of commerce)nl-kvk | Operativo Señal principal cubierta por KvK via GLEIF LEI Index (NL companies, keyless) | Nunca | 100.00% | — | |
KvK via GLEIF LEI Index (NL companies, keyless)nl-kvk-gleif | Operativo | 28/6/26, 1:40 | 100.00% | 3ms | |
recherche-entreprises (French national business register)fr-entreprises | Operativo | 28/6/26, 1:40 | 100.00% | 3ms | |
BODACC commercial announcements / insolvency (France)fr-bodacc | Operativo | 28/6/26, 1:39 | 100.00% | 3ms | |
Registro Imprese via GLEIF LEI Index (Italian companies)it-imprese | Operativo | 28/6/26, 1:40 | 100.00% | 3ms | |
Banca d'Italia public supervisory notices (Italy)it-bdi-avvisi | Operativo | 28/6/26, 1:39 | 100.00% | 3ms | |
Registro Mercantil via GLEIF LEI Index (Spanish companies)es-empresas | Operativo | 28/6/26, 1:40 | 100.00% | 2ms | |
CNMV warnings on unauthorised entities (Spain)es-cnmv-warnings | Operativo | 28/6/26, 1:39 | 100.00% | 4ms | |
KRS via GLEIF LEI Index (Polish companies)pl-firmy | Operativo | 28/6/26, 1:40 | 100.00% | 3ms | |
MSWiA national sanctions list (Poland)pl-mswia-sanctions | Operativo | 28/6/26, 1:39 | 100.00% | 21ms | |
BRIS — EU Business Registers (federated, scaffold)eu-bris | Operativo Señal principal cubierta por GLEIF (Global LEI Registry) | Nunca | 100.00% | — | |
Bundesanzeiger (DE federal gazette)de-bundesanzeiger | Operativo | 28/6/26, 1:40 | 100.00% | 1.4s | |
Handelsregister via GLEIF (German companies)de-handelsregister-gleif | Operativo | 28/6/26, 1:40 | 100.00% | 2ms | |
OffeneRegister DE officers (historical, Feb 2019)de-offeneregister | Operativo | 28/6/26, 1:40 | 100.00% | 2.4s | |
Current Officers via OpenRegister (German Handelsregister)de-officers-openregister | Operativo Señal principal cubierta por OffeneRegister DE officers (historical, Feb 2019) | Nunca | 0.00% | — | |
ΓΕΜΗ (GEMI) Business Registry (Greece)gr-gemi-registry | Operativo | 28/6/26, 1:40 | 100.00% | 193ms | |
Cégjegyzék via GLEIF LEI Index (Hungarian companies)hu-cegjegyzek-gleif | Operativo | 28/6/26, 1:40 | 100.00% | 2ms | |
VIES (EU VAT Information Exchange System)eu-vies | Operativo | 28/6/26, 1:40 | 100.00% | 0ms | |
DIFC Public Register (Dubai International Financial Centre)uae-difc-register | Cobertura parcial | 28/6/26, 1:40 | 100.00% | 4ms | |
ADGM Public Register (Abu Dhabi Global Market)uae-adgm-register | Operativo | 28/6/26, 1:40 | 100.00% | 3ms | |
DFSA Enforcement (Dubai Financial Services Authority)uae-dfsa-enforcement | Operativo | 28/6/26, 1:40 | 100.00% | 3ms | |
UAE FTA VAT TRN Validationuae-fta-vat | Operativo Señal principal cubierta por GLEIF (Global LEI Registry) | Nunca | — | — | |
UAE Mainland LLC Coverage Disclaimeruae-mainland-disclaimer | Operativo | 28/6/26, 1:40 | 100.00% | 0ms | |
CN Mainland Enterprise Coverage Disclaimercn-mainland-disclaimer | Operativo | 28/6/26, 1:40 | 100.00% | 0ms | |
רשות שוק ההון (IL Capital Market Authority)il-capital-market-authority | Operativo | 28/6/26, 1:39 | 99.52% | 305ms | |
אכיפת דיני עבודה — עיצומים למעסיקים (IL Labour Enforcement)il-labor-enforcement | Operativo | 28/6/26, 1:39 | 99.76% | 291ms | |
מאגר הכונס הרשמי — פירוק חברות (IL Official Receiver / Insolvency)il-insolvency | Operativo | 28/6/26, 1:39 | 99.28% | 426ms | |
SEDAR+ (Canadian Securities Administrators)ca-sedar-plus | Operativo | 28/6/26, 1:40 | 100.00% | 4ms | |
Corporations Canada (federal corporate registry)ca-corporations-canada | Operativo | 28/6/26, 1:40 | 100.00% | 5ms | |
FINTRAC Money Services Business registry (Canada)ca-fintrac-msb | Operativo | 28/6/26, 1:39 | 100.00% | 215ms | |
ACRA BizFile+ (Singapore Companies Register)sg-acra | Operativo | 28/6/26, 1:40 | 100.00% | 5.3s | |
HK Companies Registry / ICRIShk-companies-registry | Operativo | 28/6/26, 1:40 | 100.00% | 2.8s | |
MCA21 (Indian Ministry of Corporate Affairs)in-mca21 | Operativo | 28/6/26, 1:40 | 100.00% | 2ms | |
NCLT (Indian National Company Law Tribunal)in-nclt | Operativo | 28/6/26, 1:40 | 100.00% | 6.5s | |
Zefix (Swiss Central Business Names Index)ch-zefix | Operativo | 28/6/26, 1:40 | 100.00% | 2ms | |
FINMA Enforcement (Swiss Financial Market Supervisory Authority)ch-finma-enforcement | Operativo | 28/6/26, 1:40 | 100.00% | 3ms | |
EGRUL / EGRIP (RU FNS federal company registry)ru-egrul | Operativo | 28/6/26, 1:39 | 100.00% | 1.9s | |
SPARK Interfax (Russian corporate registry)ru-spark | Operativo Señal principal cubierta por EGRUL / EGRIP (RU FNS federal company registry) | Nunca | — | — | |
RNPC via GLEIF LEI Index (Portuguese companies)pt-rnpc | Operativo | 28/6/26, 1:40 | 100.00% | 2ms | |
KBO/BCE via GLEIF LEI Index (Belgian companies)be-kbo | Operativo | 28/6/26, 1:40 | 100.00% | 2ms | |
CVR (Danish Central Business Register)dk-cvr | Operativo | 28/6/26, 1:40 | 100.00% | 541ms | |
Bolagsverket via GLEIF LEI Index (Swedish companies)se-bolagsverket | Operativo | 28/6/26, 1:40 | 100.00% | 2ms | |
Brønnøysundregistrene (Norwegian Register of Business Enterprises)no-brreg | Operativo | 28/6/26, 1:40 | 100.00% | 535ms | |
PRH (Finnish Patent and Registration Office)fi-prh | Operativo | 28/6/26, 1:40 | 99.52% | 2.4s | |
Firmenbuch via GLEIF LEI Index (Austrian companies)at-firmenbuch | Operativo | 28/6/26, 1:40 | 100.00% | 2ms | |
Veřejný rejstřík via GLEIF LEI Index (Czech companies)cz-justice | Operativo | 28/6/26, 1:40 | 100.00% | 2ms | |
ONRC via GLEIF LEI Index (Romanian companies)ro-onrc | Operativo | 28/6/26, 1:40 | 100.00% | 2ms | |
Transparency International CPI (Corruption Perceptions Index)ti-cpi | Operativo | 28/6/26, 1:40 | 99.07% | 0ms | |
World Bank Worldwide Governance Indicators (WGI)wb-wgi | Operativo | 28/6/26, 1:40 | 99.30% | 0ms | |
FATF High-Risk + Increased-Monitoring Jurisdictionsfatf | Operativo | 28/6/26, 1:40 | 100.00% | 0ms | |
Fund for Peace Fragile States Index (FSI)fsi | Operativo | 28/6/26, 1:40 | 100.00% | 0ms | |
U.S. Federal Register (federal regulatory & enforcement notices)federal-register | Operativo | 28/6/26, 1:39 | 100.00% | 0ms | |
SEC EDGAR Full-Text Search (all US filings)sec-edgar-fts | Operativo | 28/6/26, 1:39 | 100.00% | 0ms | |
Wikipedia Adverse Media (EN + HE)wikipedia-adverse | Operativo | 28/6/26, 1:39 | 100.00% | 593ms | |
LinkedIn Public Presencelinkedin-adverse | Operativo | 28/6/26, 1:39 | 100.00% | 5ms | |
X/Twitter Adverse Mentionstwitter-adverse | Operativo | 28/6/26, 1:39 | 100.00% | 4ms |
Reciba un correo electrónico en el momento en que abramos o resolvamos un incidente. El correo de verificación está en camino — se requiere confirmación.
¿Busca una interrupción que afectó a su informe? Consulte el historial completo de incidentes.
Ver todos los incidentes