Estado en tiempo real de cada fuente de evidencia externa de la que depende DueVestor. Actualizado cada 60 segundos.
Tiempo operativo últimos 90 días: 93.79 %
Último incidente: 14 jun 2026 · CRITICAL
| Fuente | Estado | Última consulta exitosa | Tiempo operativo últimos 90 días | Últimos 7 días | Respuesta promedio |
|---|---|---|---|---|---|
Have I Been Pwned — breach cataloguehibp-breach-catalogue | Operativo | 11/9/26, 11:49 | 100.00% | 4ms | |
HHS OCR — HIPAA breach register (US health sector)hhs-ocr-breach-portal | Operativo | 11/9/26, 11:49 | 97.49% | 50ms | |
California AG — breach notification listca-ag-breach-list | Operativo | 11/9/26, 11:49 | 99.83% | 62ms | |
Washington State AG — breach notificationswa-ag-breach-notifications | Operativo | 11/9/26, 11:49 | 99.32% | 14ms | |
OFAC SDN (US Treasury)ofac | Operativo | 11/9/26, 11:48 | 97.83% | 2.6s | |
UN Consolidated Sanctionsun | Operativo | 11/9/26, 11:48 | 99.59% | 179ms | |
EU Consolidated Financial Sanctionseu | Operativo | 11/9/26, 11:48 | 96.86% | 4.2s | |
UK OFSI Consolidated Listuk | Operativo | 11/9/26, 11:48 | 98.36% | 859ms | |
NBCTF (Israel MoD Anti-Terror Designations)nbctf | Operativo | 11/9/26, 11:48 | 100.00% | 2.7s | |
Israel MoF Sanctions Bureau (Counter-Terror Financing)il-mof | Operativo | 11/9/26, 11:48 | 100.00% | 1.4s | |
BIS Consolidated Screening List (US Department of Commerce)bis | Operativo | 11/9/26, 11:48 | 99.57% | 6.9s | |
Canada GAC Consolidated Sanctionsca-gac | Operativo | 11/9/26, 11:48 | 100.00% | 11.3s | |
Australia DFAT Consolidated Sanctionsau-dfat | Operativo | 11/9/26, 11:48 | 100.00% | 1.2s | |
ASIC Banned and Disqualified Register (Australia)asic-banned-disqualified | Limitado por región | Nunca | 93.38% | — | |
ASIC via GLEIF LEI Index (Australian companies, keyless)au-gleif-registry | Operativo | 11/9/26, 11:49 | 100.00% | 2ms | |
ACRA via GLEIF LEI Index (Singapore companies, keyless)sg-gleif-registry | Operativo | 11/9/26, 11:49 | 100.00% | 2ms | |
Companies Registry via GLEIF LEI Index (Hong Kong companies, keyless)hk-gleif-registry | Operativo | 11/9/26, 11:49 | 100.00% | 2ms | |
MOEA via GLEIF LEI Index (Taiwan companies, keyless)tw-gleif-registry | Operativo | 11/9/26, 11:49 | 100.00% | 2ms | |
ABN Lookup / Australian Business Register (ABR)au-abr-registry | Operativo Señal principal cubierta por ASIC via GLEIF LEI Index (Australian companies, keyless) | Nunca | — | — | |
Switzerland SECO Consolidated Sanctionsch-seco | Operativo | 11/9/26, 11:48 | 100.00% | 32.8s | |
Japan METI End-User List + MOF FEFTA Sanctionsjp-meti-mof | Operativo | 11/9/26, 11:48 | 82.55% | 16.0s | |
gBizINFO (Japan Corporate Register)jp-gbizinfo | Operativo Señal principal cubierta por GLEIF LEI Index (Japan Corporate Registry, keyless) | Nunca | 78.22% | — | |
GLEIF LEI Index (Japan Corporate Registry, keyless)jp-gleif-registry | Operativo | 11/9/26, 11:49 | 100.00% | 4ms | |
Tokyo Stock Exchange listed issuers (JPX, keyless)jp-jpx-listed | Interrupción del servicio | 9/9/26, 10:02 | 96.90% | 157ms | |
NTA 法人番号 Corporate Number Register (Japan National Tax Agency)jp-nta-houjin | Operativo Señal principal cubierta por NTA 法人番号 Corporate Number Register — bulk file (Japan, keyless) | Nunca | 0.00% | — | |
NTA 法人番号 Corporate Number Register — bulk file (Japan, keyless)jp-nta-bulk | Interrupción del servicio | Nunca | 16.85% | — | |
裁判所 裁判例検索 — published judgments (Courts of Japan, keyless)jp-courts-hanrei | Interrupción temporal | 11/9/26, 7:40 | 96.36% | 1.7s | |
EDINET securities-filer registry (FSA code list, Japan, keyless)jp-edinet-filers | Operativo | 11/9/26, 11:49 | 100.00% | 124ms | |
DART OpenAPI (Korea Corporate Registry + Filing History)kr-dart-registry | Operativo | 11/9/26, 11:49 | 100.00% | 816ms | |
GLEIF LEI Index (Korea Corporate Registry)kr-gleif-registry | Operativo | 11/9/26, 11:49 | 100.00% | 4ms | |
NTS Business-Status Check (Korea National Tax Service)kr-nts-bizstatus | Operativo | 11/9/26, 11:48 | 13.02% | 5.5s | |
Companies Register (New Zealand Companies Office)nz-companies-register | Operativo | 11/9/26, 11:49 | 99.15% | 1.8s | |
CRO via GLEIF LEI Index (Irish companies, keyless)ie-gleif-registry | Operativo | 11/9/26, 11:49 | 100.00% | 3ms | |
CRO Companies Registration Office (Ireland)ie-cro-registry | Operativo | 11/9/26, 11:48 | 88.87% | 5.3s | |
RCS via GLEIF LEI Index (Luxembourg companies, keyless)lu-gleif-registry | Operativo | 11/9/26, 11:49 | 100.00% | 3ms | |
SAMR/USCC via GLEIF (mainland-China companies)cn-samr-gleif | Operativo | 11/9/26, 11:49 | 100.00% | 3ms | |
GCIS Company Registry (Taiwan MOEA, 公司登記)tw-gcis-registry | Operativo | 11/9/26, 11:49 | 99.07% | 3ms | |
SAM.gov Exclusions (US General Services Administration)sam-gov | Operativo | 11/9/26, 11:49 | 100.00% | 141ms | |
US State Dept DDTC AECA/ITAR Debarred Partiesus-state-debarred | Operativo | 11/9/26, 11:49 | 99.96% | 2.0s | |
CAATSA §231 List of Specified Persons (US State Dept)caatsa-231 | Limitado por región | 9/9/26, 17:15 | 95.28% | 8ms | |
Delaware Division of Corporations (US-DE registry)us-delaware-corporations | Operativo | 11/9/26, 11:49 | 100.00% | 3.8s | |
CFPB Enforcement Actions (US Consumer Financial Protection Bureau)cfpb-enforcement | Operativo | 11/9/26, 11:49 | 100.00% | 20ms | |
FINRA BrokerCheck (US)finra | Operativo | 11/9/26, 11:49 | 99.84% | 2.4s | |
FBI Most Wanted (US)fbi-wanted | Operativo | 11/9/26, 11:49 | 100.00% | 182ms | |
World Bank Debarred Firmsworldbank | Operativo | 11/9/26, 11:49 | 100.00% | 61ms | |
IDB Sanctioned Firms & Individualsiadb | Operativo | 11/9/26, 11:49 | 99.14% | 11ms | |
EBRD Ineligible Entities (scaffold)ebrd-ineligible-entities | Operativo | 11/9/26, 11:49 | 99.57% | 30ms | |
ADB Asian Development Bank Sanctions (scaffold)adb-sanctions | Operativo | 11/9/26, 11:49 | 99.49% | 38ms | |
AfDB African Development Bank Sanctions (scaffold)afdb-sanctions | Operativo | 11/9/26, 11:49 | 98.36% | 40ms | |
SEC FCPA Enforcementsec-enforcement | Operativo | 11/9/26, 11:49 | 99.96% | 5ms | |
SEC EDGAR (US Corporate Filings)sec-edgar-corporate | Operativo | 11/9/26, 11:49 | 100.00% | 9ms | |
DOJ FCPA Enforcementdoj-enforcement | Operativo | 11/9/26, 11:49 | 92.80% | 2.6s | |
Wikidata PEP Screenwikidata-pep | Operativo | 11/9/26, 11:49 | 98.96% | 516ms | |
dilisense AML Screening (Sanctions + PEP + Criminal, PAYG)dilisense | Operativo | 11/9/26, 11:49 | 85.36% | 189ms | |
Central Bank of Ireland Prohibition Noticesie-cbi-prohibitions | Operativo | 11/9/26, 11:49 | 100.00% | 5ms | |
CSSF Public Warnings + Administrative Sanctionslu-cssf-warnings | Operativo | 11/9/26, 11:49 | 39.50% | 0ms | |
MAS Investor Alert List (Singapore)sg-mas-investor-alert | Operativo | 11/9/26, 11:49 | 100.00% | 18ms | |
SFC Alert List (Hong Kong)hk-sfc-alert-list | Operativo | 11/9/26, 11:49 | 99.96% | 41ms | |
DART Enforcement Disclosures (Korea)kr-dart-enforcement | Operativo | 11/9/26, 11:49 | 99.68% | 2.1s | |
FSC Taiwan Major Penalties (裁罰案件)tw-fsc-penalty | Operativo | 11/9/26, 11:49 | 99.92% | 1.4s | |
FMA Warnings and Alerts (New Zealand)nz-fma-warnings | Cobertura parcial | 11/9/26, 11:49 | 100.00% | 119ms | |
HCMC Enforcement Actions (Greece)gr-hcmc-decisions | Cobertura parcial | 11/9/26, 11:49 | 100.00% | 265ms | |
MNB Supervisory Warnings (Hungary)hu-mnb-warnings | Cobertura parcial | 11/9/26, 11:49 | 100.00% | 5ms | |
Interpol Red Noticesinterpol-red | Operativo | 11/9/26, 11:49 | 100.00% | 5ms | |
OpenCorporates (Global Registry)opencorporates | Operativo Señal principal cubierta por GLEIF (Global LEI Registry) | 11/9/26, 11:48 | 100.00% | 1ms | |
UK Companies House (PSC)companies-house-uk | Limitado por región | 9/9/26, 10:01 | 97.29% | 12ms | |
ICIJ Offshore Leaksicij-offshore-leaks | Operativo | 11/9/26, 11:49 | 100.00% | 6ms | |
GDELT 2.0 (Adverse Media)gdelt | Interrupción del servicio | Nunca | 72.67% | — | |
GLEIF (Global LEI Registry)gleif | Operativo | 11/9/26, 11:49 | 99.96% | 424ms | |
Wikidata (Company Graph)wikidata-company | Operativo | 11/9/26, 11:49 | 98.80% | 950ms | |
CourtListener (US Federal Litigation)courtlistener | Operativo | 11/9/26, 11:49 | 98.12% | 1.3s | |
International Litigation (UK/CA/AU)courtlistener-intl | Operativo | 11/9/26, 11:49 | 100.00% | 2.3s | |
Portal da Transparência (BR contracts + CEIS)br-portal-transparencia | Limitado por región | Nunca | 96.88% | — | |
Receita Federal CNPJ (BR company registry)br-receita-cnpj | Operativo | 11/9/26, 11:49 | 100.00% | 212ms | |
Serasa Experian (BR credit bureau)br-serasa | Operativo Señal principal cubierta por Receita Federal CNPJ (BR company registry) | Nunca | 100.00% | — | |
Justiça Federal — CJF (BR federal courts)br-justica-federal | Operativo Señal principal cubierta por DataJud — CNJ Federal Courts (BR litigation metadata) | Nunca | 100.00% | — | |
DataJud — CNJ Federal Courts (BR litigation metadata)br-datajud | Operativo | 11/9/26, 11:49 | 96.35% | 3.5s | |
CADE — Brazilian antitrust authoritybr-cade | Operativo | 11/9/26, 11:49 | 100.00% | 1.3s | |
CVM sanctioning processes (Brazilian securities regulator)br-cvm-sancionador | Operativo | 11/9/26, 11:49 | 67.12% | 20ms | |
רשם החברות (Israeli Companies Registrar)il-companies-registrar | Interrupción del servicio | Nunca | 96.01% | — | |
GuideStar Israel (מאגר עמותות)il-guidestar | Operativo | 11/9/26, 11:49 | 100.00% | 1.0s | |
FCA Enforcement (UK)fca-enforcement | Operativo | 11/9/26, 11:49 | 100.00% | 7ms | |
UK Insolvency Service (Disqualified Directors)uk-insolvency | Limitado por región | Nunca | 93.66% | — | |
BAILII (UK & Irish Court Judgments)bailii | Operativo | 11/9/26, 11:49 | 100.00% | 8ms | |
KvK Handelsregister (NL chamber of commerce)nl-kvk | Operativo Señal principal cubierta por KvK via GLEIF LEI Index (NL companies, keyless) | Nunca | 100.00% | — | |
KvK via GLEIF LEI Index (NL companies, keyless)nl-kvk-gleif | Operativo | 11/9/26, 11:49 | 100.00% | 5ms | |
Rechtspraak.nl (Dutch judiciary case law)rechtspraak-nl | Operativo | 11/9/26, 11:49 | 99.65% | 332ms | |
recherche-entreprises (French national business register)fr-entreprises | Operativo | 11/9/26, 11:49 | 100.00% | 3ms | |
BODACC commercial announcements / insolvency (France)fr-bodacc | Operativo | 11/9/26, 11:49 | 82.73% | 4ms | |
Registro Imprese via GLEIF LEI Index (Italian companies)it-imprese | Operativo | 11/9/26, 11:49 | 100.00% | 4ms | |
Banca d'Italia public supervisory notices (Italy)it-bdi-avvisi | Interrupción del servicio | Nunca | 95.93% | — | |
Registro Mercantil via GLEIF LEI Index (Spanish companies)es-empresas | Operativo | 11/9/26, 11:49 | 100.00% | 3ms | |
CNMV warnings on unauthorised entities (Spain)es-cnmv-warnings | Operativo | 11/9/26, 11:49 | 100.00% | 5ms | |
KRS via GLEIF LEI Index (Polish companies)pl-firmy | Operativo | 11/9/26, 11:49 | 100.00% | 3ms | |
KRS OdpisAktualny full extract (Poland, Ministry of Justice)pl-krs | Operativo | 11/9/26, 11:49 | 99.12% | 446ms | |
MSWiA national sanctions list (Poland)pl-mswia-sanctions | Operativo | 11/9/26, 11:49 | 97.48% | 17ms | |
BRIS — EU Business Registers (federated, scaffold)eu-bris | Operativo Señal principal cubierta por GLEIF (Global LEI Registry) | Nunca | 100.00% | — | |
Bundesanzeiger (DE federal gazette)de-bundesanzeiger | Operativo | 11/9/26, 11:49 | 100.00% | 1.2s | |
Handelsregister via GLEIF (German companies)de-handelsregister-gleif | Operativo | 11/9/26, 11:49 | 100.00% | 3ms | |
OffeneRegister DE officers (historical, Feb 2019)de-offeneregister | Operativo | 11/9/26, 11:49 | 99.92% | 321ms | |
Current Officers via OpenRegister (German Handelsregister)de-officers-openregister | Operativo Señal principal cubierta por OffeneRegister DE officers (historical, Feb 2019) | 11/9/26, 11:48 | 89.74% | 1ms | |
ΓΕΜΗ (GEMI) Business Registry (Greece)gr-gemi-registry | Operativo | 11/9/26, 11:49 | 99.77% | 212ms | |
Cégjegyzék via GLEIF LEI Index (Hungarian companies)hu-cegjegyzek-gleif | Operativo | 11/9/26, 11:49 | 100.00% | 4ms | |
VIES (EU VAT Information Exchange System)eu-vies | Operativo | 11/9/26, 11:49 | 100.00% | 0ms | |
DIFC Public Register (Dubai International Financial Centre)uae-difc-register | Operativo | 11/9/26, 11:49 | 100.00% | 135ms | |
ADGM Public Register (Abu Dhabi Global Market)uae-adgm-register | Operativo | 11/9/26, 11:49 | 100.00% | 4ms | |
DFSA Enforcement (Dubai Financial Services Authority)uae-dfsa-enforcement | Operativo | 11/9/26, 11:49 | 100.00% | 4ms | |
UAE FTA VAT TRN Validationuae-fta-vat | Operativo Señal principal cubierta por GLEIF (Global LEI Registry) | Nunca | 100.00% | — | |
UAE Mainland LLC Coverage Disclaimeruae-mainland-disclaimer | Operativo | 11/9/26, 11:49 | 100.00% | 0ms | |
CN Mainland Enterprise Coverage Disclaimercn-mainland-disclaimer | Operativo | 11/9/26, 11:49 | 100.00% | 0ms | |
רשות שוק ההון (IL Capital Market Authority)il-capital-market-authority | Interrupción del servicio | Nunca | 95.08% | — | |
אכיפת דיני עבודה — עיצומים למעסיקים (IL Labour Enforcement)il-labor-enforcement | Interrupción del servicio | Nunca | 95.08% | — | |
מאגר הכונס הרשמי — פירוק חברות (IL Official Receiver / Insolvency)il-insolvency | Interrupción del servicio | Nunca | 94.73% | — | |
SEDAR+ (Canadian Securities Administrators)ca-sedar-plus | Limitado por región | 9/9/26, 10:01 | 96.60% | 6ms | |
Corporations Canada (federal corporate registry)ca-corporations-canada | Operativo | 11/9/26, 11:49 | 99.51% | 5ms | |
FINTRAC Money Services Business registry (Canada)ca-fintrac-msb | Operativo | 11/9/26, 11:49 | 98.59% | 201ms | |
ACRA BizFile+ (Singapore Companies Register)sg-acra | Operativo | 11/9/26, 11:49 | 99.92% | 3.9s | |
HK Companies Registry / ICRIShk-companies-registry | Operativo | 11/9/26, 11:49 | 100.00% | 1.1s | |
MCA21 (Indian Ministry of Corporate Affairs)in-mca21 | Operativo | 11/9/26, 11:49 | 100.00% | 3ms | |
NCLT (Indian National Company Law Tribunal)in-nclt | Operativo | 11/9/26, 11:49 | 100.00% | 9.0s | |
Zefix (Swiss Central Business Names Index)ch-zefix | Operativo | 11/9/26, 11:49 | 100.00% | 3ms | |
FINMA Enforcement (Swiss Financial Market Supervisory Authority)ch-finma-enforcement | Operativo | 11/9/26, 11:49 | 99.96% | 4ms | |
EGRUL / EGRIP (RU FNS federal company registry)ru-egrul | Operativo | 11/9/26, 11:49 | 100.00% | 1.9s | |
SPARK Interfax (Russian corporate registry)ru-spark | Operativo Señal principal cubierta por EGRUL / EGRIP (RU FNS federal company registry) | Nunca | — | — | |
RNPC via GLEIF LEI Index (Portuguese companies)pt-rnpc | Operativo | 11/9/26, 11:49 | 100.00% | 3ms | |
KBO/BCE via GLEIF LEI Index (Belgian companies)be-kbo | Operativo | 11/9/26, 11:49 | 100.00% | 3ms | |
CVR (Danish Central Business Register)dk-cvr | Operativo | 11/9/26, 11:49 | 100.00% | 444ms | |
Bolagsverket via GLEIF LEI Index (Swedish companies)se-bolagsverket | Operativo | 11/9/26, 11:49 | 100.00% | 3ms | |
Brønnøysundregistrene (Norwegian Register of Business Enterprises)no-brreg | Operativo | 11/9/26, 11:49 | 100.00% | 859ms | |
PRH (Finnish Patent and Registration Office)fi-prh | Operativo | 11/9/26, 11:49 | 99.52% | 2.1s | |
e-Business Register — Autocomplete open service (RIK, Estonia, keyless)ee-rik-registry | Operativo | 11/9/26, 11:49 | 22.86% | 415ms | |
Firmenbuch via GLEIF LEI Index (Austrian companies)at-firmenbuch | Operativo | 11/9/26, 11:49 | 100.00% | 3ms | |
Veřejný rejstřík via GLEIF LEI Index (Czech companies)cz-justice | Operativo | 11/9/26, 11:49 | 100.00% | 3ms | |
ARES Ekonomické subjekty (Czechia, Ministry of Finance)cz-ares | Interrupción temporal | 11/9/26, 7:34 | 96.66% | 410ms | |
ONRC via GLEIF LEI Index (Romanian companies)ro-onrc | Operativo | 11/9/26, 11:49 | 100.00% | 2ms | |
Transparency International CPI (Corruption Perceptions Index)ti-cpi | Operativo | 11/9/26, 11:49 | 83.54% | 0ms | |
World Bank Worldwide Governance Indicators (WGI)wb-wgi | Operativo | 11/9/26, 11:49 | 98.37% | 1ms | |
FATF High-Risk + Increased-Monitoring Jurisdictionsfatf | Operativo | 11/9/26, 11:49 | 100.00% | 0ms | |
Fund for Peace Fragile States Index (FSI)fsi | Operativo | 11/9/26, 11:49 | 83.68% | 0ms | |
U.S. Federal Register (federal regulatory & enforcement notices)federal-register | Operativo | 11/9/26, 11:49 | 100.00% | 1ms | |
SEC EDGAR Full-Text Search (all US filings)sec-edgar-fts | Operativo | 11/9/26, 11:49 | 100.00% | 1ms | |
Wikipedia Adverse Media (EN + HE)wikipedia-adverse | Operativo | 11/9/26, 11:49 | 100.00% | 598ms | |
LinkedIn Public Presencelinkedin-adverse | Operativo | 11/9/26, 11:49 | 100.00% | 1.3s | |
X/Twitter Adverse Mentionstwitter-adverse | Operativo | 11/9/26, 11:49 | 100.00% | 745ms |
Reciba un correo electrónico en el momento en que abramos o resolvamos un incidente. El correo de verificación está en camino — se requiere confirmación.
¿Busca una interrupción que afectó a su informe? Consulte el historial completo de incidentes.
Ver todos los incidentes