Santé en temps réel de chaque source de données externes dont DueVestor dépend. Mise à jour toutes les 60 secondes.
Disponibilité sur 90 jours : 93.23 %
Dernier incident : 14 juin 2026 · CRITICAL
L’enregistrement des incidents et les e-mails d’incident sont suspendus depuis le 2026-06-15. L’état des sources sur cette page est en direct.
| Source | Statut | Dernière extraction réussie | Disponibilité sur 90 jours | 7 derniers jours | Temps de réponse moyen |
|---|---|---|---|---|---|
Have I Been Pwned — breach cataloguehibp-breach-catalogue | Opérationnel | 26/10/2026 14:13 | 100.00% | 10ms | |
HHS OCR — HIPAA breach register (US health sector)hhs-ocr-breach-portal | Opérationnel | 26/10/2026 14:13 | 98.93% | 28ms | |
California AG — breach notification listca-ag-breach-list | Opérationnel | 26/10/2026 14:13 | 99.95% | 41ms | |
Washington State AG — breach notificationswa-ag-breach-notifications | Opérationnel | 26/10/2026 14:14 | 99.38% | 10ms | |
OFAC SDN (US Treasury)ofac | Opérationnel | 26/10/2026 15:14 | 98.98% | 3.0s | |
UN Consolidated Sanctionsun | Opérationnel | 26/10/2026 15:14 | 99.75% | 178ms | |
EU Consolidated Financial Sanctionseu | Opérationnel | 26/10/2026 15:14 | 96.14% | 4.6s | |
UK OFSI Consolidated Listuk | Opérationnel | 26/10/2026 15:14 | 99.86% | 2.0s | |
NBCTF (Israel MoD Anti-Terror Designations)nbctf | Non contrôlé par DueVestor : les conditions de licence de la liste ne permettent pas un contrôle commercial automatisé. Consultez la liste officielle directement via le lien. https://matal.mod.gov.il/en/sanctions/ | Jamais | 99.91% | — | |
Israel MoF Sanctions Bureau (Counter-Terror Financing)il-mof | Non contrôlé par DueVestor : les conditions de licence de la liste ne permettent pas un contrôle commercial automatisé. Consultez la liste officielle directement via le lien. https://www.gov.il/he/pages/declared_elements_list | Jamais | 99.95% | — | |
BIS Consolidated Screening List (US Department of Commerce)bis | Opérationnel | 26/10/2026 15:14 | 99.48% | 6.8s | |
Canada GAC Consolidated Sanctionsca-gac | Opérationnel | 26/10/2026 15:14 | 99.43% | 1.9s | |
Australia DFAT Consolidated Sanctionsau-dfat | Opérationnel | 26/10/2026 14:13 | 100.00% | 11.8s | |
ASIC Banned and Disqualified Register (Australia)asic-banned-disqualified | Opérationnel | 26/10/2026 14:14 | 92.39% | 1.9s | |
ASIC via GLEIF LEI Index (Australian companies, keyless)au-gleif-registry | Opérationnel | 26/10/2026 14:14 | 100.00% | 2ms | |
ACRA via GLEIF LEI Index (Singapore companies, keyless)sg-gleif-registry | Opérationnel | 26/10/2026 14:14 | 100.00% | 2ms | |
Companies Registry via GLEIF LEI Index (Hong Kong companies, keyless)hk-gleif-registry | Opérationnel | 26/10/2026 14:14 | 100.00% | 2ms | |
MOEA via GLEIF LEI Index (Taiwan companies, keyless)tw-gleif-registry | Opérationnel | 26/10/2026 14:14 | 100.00% | 1ms | |
ABN Lookup / Australian Business Register (ABR)au-abr-registry | Opérationnel Signal principal couvert par ASIC via GLEIF LEI Index (Australian companies, keyless) | Jamais | — | — | |
Switzerland SECO Consolidated Sanctionsch-seco | Opérationnel | 26/10/2026 15:14 | 98.76% | 32ms | |
Japan METI End-User List + MOF FEFTA Sanctionsjp-meti-mof | Opérationnel | 26/10/2026 15:14 | 82.97% | 35ms | |
gBizINFO (Japan Corporate Register)jp-gbizinfo | Opérationnel Signal principal couvert par GLEIF LEI Index (Japan Corporate Registry, keyless) | 26/10/2026 14:14 | 48.90% | 1.6s | |
GLEIF LEI Index (Japan Corporate Registry, keyless)jp-gleif-registry | Opérationnel | 26/10/2026 14:14 | 100.00% | 2ms | |
Tokyo Stock Exchange listed issuers (JPX, keyless)jp-jpx-listed | Opérationnel | 26/10/2026 14:14 | 70.85% | 242ms | |
NTA 法人番号 Corporate Number Register (Japan National Tax Agency)jp-nta-houjin | Opérationnel Signal principal couvert par NTA 法人番号 Corporate Number Register — bulk file (Japan, keyless) | Jamais | 0.00% | — | |
NTA 法人番号 Corporate Number Register — bulk file (Japan, keyless)jp-nta-bulk | Opérationnel | 26/10/2026 14:14 | 68.90% | 9ms | |
裁判所 裁判例検索 — published judgments (Courts of Japan, keyless)jp-courts-hanrei | Opérationnel | 26/10/2026 14:14 | 97.02% | 2.1s | |
EDINET securities-filer registry (FSA code list, Japan, keyless)jp-edinet-filers | Opérationnel | 26/10/2026 14:14 | 100.00% | 112ms | |
DART OpenAPI (Korea Corporate Registry + Filing History)kr-dart-registry | Opérationnel | 26/10/2026 14:14 | 100.00% | 834ms | |
GLEIF LEI Index (Korea Corporate Registry)kr-gleif-registry | Opérationnel | 26/10/2026 14:14 | 100.00% | 3ms | |
NTS Business-Status Check (Korea National Tax Service)kr-nts-bizstatus | Opérationnel | 26/10/2026 15:14 | 66.24% | 5.5s | |
Companies Register (New Zealand Companies Office)nz-companies-register | Opérationnel | 26/10/2026 14:14 | 99.15% | 2.1s | |
CRO via GLEIF LEI Index (Irish companies, keyless)ie-gleif-registry | Opérationnel | 26/10/2026 14:14 | 100.00% | 3ms | |
CRO Companies Registration Office (Ireland)ie-cro-registry | Opérationnel | 26/10/2026 15:14 | 97.89% | 5.6s | |
RCS via GLEIF LEI Index (Luxembourg companies, keyless)lu-gleif-registry | Opérationnel | 26/10/2026 14:14 | 100.00% | 2ms | |
SAMR/USCC via GLEIF (mainland-China companies)cn-samr-gleif | Opérationnel | 26/10/2026 14:14 | 100.00% | 3ms | |
GCIS Company Registry (Taiwan MOEA, 公司登記)tw-gcis-registry | Opérationnel | 26/10/2026 14:14 | 99.88% | 4ms | |
SAM.gov Exclusions (US General Services Administration)sam-gov | Opérationnel | 26/10/2026 15:14 | 100.00% | 315ms | |
US State Dept DDTC AECA/ITAR Debarred Partiesus-state-debarred | Opérationnel | 26/10/2026 15:14 | 99.96% | 2.1s | |
CAATSA §231 List of Specified Persons (US State Dept)caatsa-231 | Opérationnel | 26/10/2026 15:14 | 94.47% | 5ms | |
Delaware Division of Corporations (US-DE registry)us-delaware-corporations | Opérationnel | 26/10/2026 15:14 | 100.00% | 3.5s | |
CFPB Enforcement Actions (US Consumer Financial Protection Bureau)cfpb-enforcement | Opérationnel | 26/10/2026 15:14 | 100.00% | 24ms | |
FINRA BrokerCheck (US)finra | Opérationnel | 26/10/2026 15:14 | 99.85% | 3.4s | |
FBI Most Wanted (US)fbi-wanted | Opérationnel | 26/10/2026 15:14 | 100.00% | 186ms | |
World Bank Debarred Firmsworldbank | Opérationnel | 26/10/2026 15:14 | 100.00% | 57ms | |
IDB Sanctioned Firms & Individualsiadb | Opérationnel | 26/10/2026 15:14 | 97.92% | 12ms | |
EBRD Ineligible Entities (scaffold)ebrd-ineligible-entities | Opérationnel | 26/10/2026 15:14 | 99.85% | 30ms | |
ADB Asian Development Bank Sanctions (scaffold)adb-sanctions | Opérationnel | 26/10/2026 15:14 | 97.81% | 34ms | |
AfDB African Development Bank Sanctions (scaffold)afdb-sanctions | Opérationnel | 26/10/2026 15:14 | 99.07% | 35ms | |
SEC FCPA Enforcementsec-enforcement | Opérationnel | 26/10/2026 15:14 | 99.63% | 5ms | |
SEC EDGAR (US Corporate Filings)sec-edgar-corporate | Opérationnel | 26/10/2026 15:14 | 99.96% | 13ms | |
DOJ FCPA Enforcementdoj-enforcement | Opérationnel | 26/10/2026 14:13 | 99.96% | 6.5s | |
Wikidata PEP Screenwikidata-pep | Opérationnel | 26/10/2026 15:14 | 97.58% | 1.4s | |
dilisense AML Screening (Sanctions + PEP + Criminal, PAYG)dilisense | Opérationnel | 26/10/2026 15:14 | 91.43% | 198ms | |
Central Bank of Ireland Prohibition Noticesie-cbi-prohibitions | Opérationnel | 26/10/2026 14:14 | 100.00% | 4ms | |
CSSF Public Warnings + Administrative Sanctionslu-cssf-warnings | Opérationnel | 26/10/2026 14:14 | 72.41% | 3ms | |
MAS Investor Alert List (Singapore)sg-mas-investor-alert | Opérationnel | 26/10/2026 14:14 | 100.00% | 15ms | |
SFC Alert List (Hong Kong)hk-sfc-alert-list | Opérationnel | 26/10/2026 14:14 | 100.00% | 45ms | |
DART Enforcement Disclosures (Korea)kr-dart-enforcement | Opérationnel | 26/10/2026 14:14 | 96.77% | 2.3s | |
Korea Court Precedents (National Law Information Center OPEN API)kr-caselaw | Opérationnel | 26/10/2026 14:14 | 98.10% | 3.2s | |
FSC Taiwan Major Penalties (裁罰案件)tw-fsc-penalty | Opérationnel | 26/10/2026 14:14 | 99.96% | 1.5s | |
FMA Warnings and Alerts (New Zealand)nz-fma-warnings | Bloqué par la source | Jamais | 6.01% | — | |
HCMC Enforcement Actions (Greece)gr-hcmc-decisions | Opérationnel | 26/10/2026 14:14 | 27.59% | 93ms | |
MNB Supervisory Warnings (Hungary)hu-mnb-warnings | Couverture partielle | Jamais | 0.00% | — | |
Interpol Red Noticesinterpol-red | Non contrôlé par DueVestor : les conditions de licence de la liste ne permettent pas un contrôle commercial automatisé. Consultez la liste officielle directement via le lien. https://www.interpol.int/How-we-work/Notices/Red-Notices/View-Red-Notices | Jamais | 100.00% | — | |
OpenCorporates (Global Registry)opencorporates | Retirée depuis le 2026-09-08 Signal principal couvert par GLEIF (Global LEI Registry) | Jamais | — | — | |
UK Companies House (PSC)companies-house-uk | Opérationnel | 26/10/2026 14:14 | 96.00% | 20ms | |
ICIJ Offshore Leaksicij-offshore-leaks | Opérationnel | 26/10/2026 14:14 | 100.00% | 6ms | |
GDELT 2.0 (Adverse Media)gdelt | Opérationnel | 26/10/2026 14:13 | 49.46% | 3.3s | |
GLEIF (Global LEI Registry)gleif | Opérationnel | 26/10/2026 14:14 | 99.96% | 366ms | |
Wikidata (Company Graph)wikidata-company | Opérationnel | 26/10/2026 14:13 | 97.40% | 4.2s | |
CourtListener (US Federal Litigation)courtlistener | Opérationnel | 26/10/2026 14:14 | 96.84% | 1.8s | |
International Litigation (UK/CA/AU)courtlistener-intl | Bloqué par la source | Jamais | 78.15% | — | |
Portal da Transparência (BR contracts + CEIS)br-portal-transparencia | Opérationnel | 26/10/2026 14:14 | 95.51% | 0ms | |
Receita Federal CNPJ (BR company registry)br-receita-cnpj | Opérationnel | 26/10/2026 14:14 | 98.27% | 188ms | |
Serasa Experian (BR credit bureau)br-serasa | Opérationnel Signal principal couvert par Receita Federal CNPJ (BR company registry) | Jamais | — | — | |
Justiça Federal — CJF (BR federal courts)br-justica-federal | Prévu | Jamais | — | — | |
DataJud — CNJ Federal Courts (not applicable to screening)br-datajud | Prévu | Jamais | 96.44% | — | |
CADE — Brazilian antitrust authoritybr-cade | Non vérifié | Jamais | 71.31% | — | |
CVM sanctioning processes (Brazilian securities regulator)br-cvm-sancionador | Opérationnel | 26/10/2026 15:14 | 81.57% | 20ms | |
רשם החברות (Israeli Companies Registrar)il-companies-registrar | Opérationnel | 26/10/2026 14:14 | 93.44% | 822ms | |
Registrar of Non-Profits (רשם העמותות)il-guidestar | Opérationnel | 26/10/2026 14:14 | 97.80% | 878ms | |
FCA Enforcement (UK)fca-enforcement | Opérationnel | 26/10/2026 14:14 | 99.96% | 125ms | |
UK Insolvency Service (Disqualified Directors)uk-insolvency | Opérationnel | 26/10/2026 14:14 | 92.07% | 120ms | |
BAILII (UK & Irish Court Judgments)bailii | Opérationnel | 26/10/2026 14:14 | 99.62% | 8ms | |
KvK Handelsregister (NL chamber of commerce)nl-kvk | Opérationnel Signal principal couvert par KvK via GLEIF LEI Index (NL companies, keyless) | Jamais | 100.00% | — | |
KvK via GLEIF LEI Index (NL companies, keyless)nl-kvk-gleif | Opérationnel | 26/10/2026 14:14 | 100.00% | 3ms | |
Rechtspraak.nl (Dutch judiciary case law)rechtspraak-nl | Opérationnel | 26/10/2026 14:14 | 98.96% | 841ms | |
recherche-entreprises (French national business register)fr-entreprises | Opérationnel | 26/10/2026 14:14 | 99.96% | 3ms | |
BODACC commercial announcements / insolvency (France)fr-bodacc | Opérationnel | 26/10/2026 15:14 | 84.29% | 4ms | |
Registro Imprese via GLEIF LEI Index (Italian companies)it-imprese | Opérationnel | 26/10/2026 14:14 | 100.00% | 3ms | |
Banca d'Italia public supervisory notices (Italy)it-bdi-avvisi | Opérationnel | 26/10/2026 15:14 | 95.28% | 4ms | |
Registro Mercantil via GLEIF LEI Index (Spanish companies)es-empresas | Opérationnel | 26/10/2026 14:14 | 100.00% | 2ms | |
CNMV warnings on unauthorised entities (Spain)es-cnmv-warnings | Opérationnel | 26/10/2026 15:14 | 96.23% | 3ms | |
KRS via GLEIF LEI Index (Polish companies)pl-firmy | Opérationnel | 26/10/2026 14:14 | 100.00% | 2ms | |
KRS OdpisAktualny full extract (Poland, Ministry of Justice)pl-krs | Opérationnel | 26/10/2026 14:14 | 96.58% | 470ms | |
MSWiA national sanctions list (Poland)pl-mswia-sanctions | Opérationnel | 26/10/2026 15:14 | 97.91% | 14ms | |
BRIS — EU Business Registers (federated, scaffold)eu-bris | Opérationnel Signal principal couvert par GLEIF (Global LEI Registry) | Jamais | 100.00% | — | |
Bundesanzeiger (DE federal gazette)de-bundesanzeiger | Opérationnel | 26/10/2026 14:14 | 99.46% | 1.3s | |
Handelsregister via GLEIF (German companies)de-handelsregister-gleif | Opérationnel | 26/10/2026 14:14 | 100.00% | 3ms | |
OffeneRegister DE officers (historical, Feb 2019)de-offeneregister | Opérationnel | 26/10/2026 14:14 | 99.92% | 768ms | |
Current Officers via OpenRegister (German Handelsregister)de-officers-openregister | Opérationnel Signal principal couvert par OffeneRegister DE officers (historical, Feb 2019) | 26/10/2026 15:14 | 99.52% | 0ms | |
ΓΕΜΗ (GEMI) Business Registry (Greece)gr-gemi-registry | Opérationnel | 26/10/2026 14:14 | 99.73% | 212ms | |
Cégjegyzék via GLEIF LEI Index (Hungarian companies)hu-cegjegyzek-gleif | Opérationnel | 26/10/2026 14:14 | 100.00% | 2ms | |
VIES (EU VAT Information Exchange System)eu-vies | Opérationnel | 26/10/2026 14:14 | 93.08% | 361ms | |
DIFC Public Register (Dubai International Financial Centre)uae-difc-register | Bloqué par la source | Jamais | 70.75% | — | |
ADGM Public Register (Abu Dhabi Global Market)uae-adgm-register | Opérationnel | 26/10/2026 14:14 | 100.00% | 3ms | |
DFSA Enforcement (Dubai Financial Services Authority)uae-dfsa-enforcement | Opérationnel | 26/10/2026 14:14 | 100.00% | 3ms | |
UAE FTA VAT TRN Validationuae-fta-vat | Opérationnel Signal principal couvert par GLEIF (Global LEI Registry) | Jamais | — | — | |
UAE Mainland LLC Coverage Disclaimeruae-mainland-disclaimer | Opérationnel | 26/10/2026 14:14 | 100.00% | 0ms | |
CN Mainland Enterprise Coverage Disclaimercn-mainland-disclaimer | Opérationnel | 26/10/2026 14:14 | 100.00% | 0ms | |
רשות שוק ההון (IL Capital Market Authority)il-capital-market-authority | Opérationnel | 26/10/2026 14:14 | 93.47% | 821ms | |
אכיפת דיני עבודה — עיצומים למעסיקים (IL Labour Enforcement)il-labor-enforcement | Opérationnel | 26/10/2026 14:14 | 93.47% | 351ms | |
מאגר הכונס הרשמי — פירוק חברות (IL Official Receiver / Insolvency)il-insolvency | Opérationnel | 26/10/2026 14:14 | 93.22% | 446ms | |
SEDAR+ (Canadian Securities Administrators)ca-sedar-plus | Panne | 24/10/2026 22:32 | 93.69% | 3ms | |
Corporations Canada (federal corporate registry)ca-corporations-canada | Opérationnel | 26/10/2026 14:14 | 99.54% | 5ms | |
FINTRAC Money Services Business registry (Canada)ca-fintrac-msb | Opérationnel | 26/10/2026 15:14 | 98.82% | 209ms | |
ACRA BizFile+ (Singapore Companies Register)sg-acra | Opérationnel | 26/10/2026 14:14 | 99.81% | 4.5s | |
HK Companies Registry / ICRIShk-companies-registry | Opérationnel | 26/10/2026 14:14 | 100.00% | 3.1s | |
MCA21 (Indian Ministry of Corporate Affairs)in-mca21 | Opérationnel | 26/10/2026 14:14 | 100.00% | 2ms | |
NCLT (Indian National Company Law Tribunal)in-nclt | Opérationnel | 26/10/2026 14:14 | 99.23% | 8.7s | |
Zefix (Swiss Central Business Names Index)ch-zefix | Opérationnel | 26/10/2026 14:14 | 100.00% | 2ms | |
FINMA Enforcement (Swiss Financial Market Supervisory Authority)ch-finma-enforcement | Opérationnel | 26/10/2026 14:14 | 99.96% | 4ms | |
EGRUL / EGRIP (RU FNS federal company registry)ru-egrul | Opérationnel | 26/10/2026 14:14 | 98.96% | 1.9s | |
SPARK Interfax (Russian corporate registry)ru-spark | Opérationnel Signal principal couvert par EGRUL / EGRIP (RU FNS federal company registry) | Jamais | — | — | |
RNPC via GLEIF LEI Index (Portuguese companies)pt-rnpc | Opérationnel | 26/10/2026 14:14 | 100.00% | 2ms | |
KBO/BCE via GLEIF LEI Index (Belgian companies)be-kbo | Opérationnel | 26/10/2026 14:14 | 100.00% | 2ms | |
CVR (Danish Central Business Register)dk-cvr | Opérationnel | 26/10/2026 14:14 | 99.85% | 348ms | |
Bolagsverket via GLEIF LEI Index (Swedish companies)se-bolagsverket | Opérationnel | 26/10/2026 14:14 | 100.00% | 2ms | |
Brønnøysundregistrene (Norwegian Register of Business Enterprises)no-brreg | Opérationnel | 26/10/2026 14:14 | 99.88% | 923ms | |
PRH (Finnish Patent and Registration Office)fi-prh | Opérationnel | 26/10/2026 14:14 | 99.77% | 2.2s | |
e-Business Register — Autocomplete open service (RIK, Estonia, keyless)ee-rik-registry | Opérationnel | 26/10/2026 14:14 | 58.72% | 1ms | |
Firmenbuch via GLEIF LEI Index (Austrian companies)at-firmenbuch | Opérationnel | 26/10/2026 14:14 | 100.00% | 2ms | |
Veřejný rejstřík via GLEIF LEI Index (Czech companies)cz-justice | Opérationnel | 26/10/2026 14:14 | 100.00% | 2ms | |
ARES Ekonomické subjekty (Czechia, Ministry of Finance)cz-ares | Opérationnel | 26/10/2026 14:14 | 98.45% | 422ms | |
ONRC via GLEIF LEI Index (Romanian companies)ro-onrc | Opérationnel | 26/10/2026 14:14 | 100.00% | 2ms | |
Transparency International CPI (Corruption Perceptions Index)ti-cpi | Opérationnel | 26/10/2026 14:14 | 84.31% | 0ms | |
World Bank Worldwide Governance Indicators (WGI)wb-wgi | Opérationnel | 26/10/2026 14:14 | 99.02% | 0ms | |
FATF High-Risk + Increased-Monitoring Jurisdictionsfatf | Opérationnel | 26/10/2026 14:14 | 100.00% | 0ms | |
Fund for Peace Fragile States Index (FSI)fsi | Opérationnel | 26/10/2026 14:14 | 84.27% | 0ms | |
U.S. Federal Register (federal regulatory & enforcement notices)federal-register | Opérationnel | 26/10/2026 15:14 | 100.00% | 0ms | |
SEC EDGAR Full-Text Search (all US filings)sec-edgar-fts | Opérationnel | 26/10/2026 15:14 | 98.00% | 0ms | |
Wikipedia Adverse Media (EN + HE)wikipedia-adverse | Opérationnel | 26/10/2026 14:13 | 99.78% | 1.2s | |
LinkedIn Public Presencelinkedin-adverse | Opérationnel | 26/10/2026 14:14 | 99.42% | 1.2s | |
X/Twitter Adverse Mentionstwitter-adverse | Opérationnel | 26/10/2026 14:14 | 98.55% | 695ms |
L’enregistrement des incidents et les e-mails d’incident sont suspendus depuis le 2026-06-15. L’état des sources sur cette page est en direct.
Recevez un e-mail dès l'ouverture ou la résolution d'un incident. Un e-mail de vérification vous a été envoyé — la confirmation est obligatoire.
Vous recherchez une panne ayant affecté votre rapport ? Consultez l'historique complet des incidents.
Voir tous les incidents