Estado em tempo real de cada fonte de evidências externas de que o DueVestor depende. Atualizado a cada 60 segundos.
Disponibilidade nos últimos 90 dias: 93.23%
Último incidente: 14 de jun. de 2026 · CRITICAL
O registo de incidentes e os e-mails de incidentes estão em pausa desde 2026-06-15. O estado das fontes nesta página é em tempo real.
| Fonte | Estado | Última consulta bem-sucedida | Disponibilidade nos últimos 90 dias | Últimos 7 dias | Resposta média |
|---|---|---|---|---|---|
Have I Been Pwned — breach cataloguehibp-breach-catalogue | Operacional | 26/10/2026, 14:13 | 100.00% | 10ms | |
HHS OCR — HIPAA breach register (US health sector)hhs-ocr-breach-portal | Operacional | 26/10/2026, 14:13 | 98.93% | 28ms | |
California AG — breach notification listca-ag-breach-list | Operacional | 26/10/2026, 14:13 | 99.95% | 41ms | |
Washington State AG — breach notificationswa-ag-breach-notifications | Operacional | 26/10/2026, 14:14 | 99.38% | 10ms | |
OFAC SDN (US Treasury)ofac | Operacional | 26/10/2026, 15:14 | 98.98% | 3.0s | |
UN Consolidated Sanctionsun | Operacional | 26/10/2026, 15:14 | 99.75% | 178ms | |
EU Consolidated Financial Sanctionseu | Operacional | 26/10/2026, 15:14 | 96.14% | 4.6s | |
UK OFSI Consolidated Listuk | Operacional | 26/10/2026, 15:14 | 99.86% | 2.0s | |
NBCTF (Israel MoD Anti-Terror Designations)nbctf | Não verificado pela DueVestor: os termos de licença da lista não permitem a verificação comercial automatizada. Consulte a lista oficial diretamente no link. https://matal.mod.gov.il/en/sanctions/ | Nunca | 99.91% | — | |
Israel MoF Sanctions Bureau (Counter-Terror Financing)il-mof | Não verificado pela DueVestor: os termos de licença da lista não permitem a verificação comercial automatizada. Consulte a lista oficial diretamente no link. https://www.gov.il/he/pages/declared_elements_list | Nunca | 99.95% | — | |
BIS Consolidated Screening List (US Department of Commerce)bis | Operacional | 26/10/2026, 15:14 | 99.48% | 6.8s | |
Canada GAC Consolidated Sanctionsca-gac | Operacional | 26/10/2026, 15:14 | 99.43% | 1.9s | |
Australia DFAT Consolidated Sanctionsau-dfat | Operacional | 26/10/2026, 14:13 | 100.00% | 11.8s | |
ASIC Banned and Disqualified Register (Australia)asic-banned-disqualified | Operacional | 26/10/2026, 14:14 | 92.39% | 1.9s | |
ASIC via GLEIF LEI Index (Australian companies, keyless)au-gleif-registry | Operacional | 26/10/2026, 14:14 | 100.00% | 2ms | |
ACRA via GLEIF LEI Index (Singapore companies, keyless)sg-gleif-registry | Operacional | 26/10/2026, 14:14 | 100.00% | 2ms | |
Companies Registry via GLEIF LEI Index (Hong Kong companies, keyless)hk-gleif-registry | Operacional | 26/10/2026, 14:14 | 100.00% | 2ms | |
MOEA via GLEIF LEI Index (Taiwan companies, keyless)tw-gleif-registry | Operacional | 26/10/2026, 14:14 | 100.00% | 1ms | |
ABN Lookup / Australian Business Register (ABR)au-abr-registry | Operacional Sinal principal coberto por ASIC via GLEIF LEI Index (Australian companies, keyless) | Nunca | — | — | |
Switzerland SECO Consolidated Sanctionsch-seco | Operacional | 26/10/2026, 15:14 | 98.76% | 32ms | |
Japan METI End-User List + MOF FEFTA Sanctionsjp-meti-mof | Operacional | 26/10/2026, 15:14 | 82.97% | 35ms | |
gBizINFO (Japan Corporate Register)jp-gbizinfo | Operacional Sinal principal coberto por GLEIF LEI Index (Japan Corporate Registry, keyless) | 26/10/2026, 14:14 | 48.90% | 1.6s | |
GLEIF LEI Index (Japan Corporate Registry, keyless)jp-gleif-registry | Operacional | 26/10/2026, 14:14 | 100.00% | 2ms | |
Tokyo Stock Exchange listed issuers (JPX, keyless)jp-jpx-listed | Operacional | 26/10/2026, 14:14 | 70.85% | 242ms | |
NTA 法人番号 Corporate Number Register (Japan National Tax Agency)jp-nta-houjin | Operacional Sinal principal coberto por NTA 法人番号 Corporate Number Register — bulk file (Japan, keyless) | Nunca | 0.00% | — | |
NTA 法人番号 Corporate Number Register — bulk file (Japan, keyless)jp-nta-bulk | Operacional | 26/10/2026, 14:14 | 68.90% | 9ms | |
裁判所 裁判例検索 — published judgments (Courts of Japan, keyless)jp-courts-hanrei | Operacional | 26/10/2026, 14:14 | 97.02% | 2.1s | |
EDINET securities-filer registry (FSA code list, Japan, keyless)jp-edinet-filers | Operacional | 26/10/2026, 14:14 | 100.00% | 112ms | |
DART OpenAPI (Korea Corporate Registry + Filing History)kr-dart-registry | Operacional | 26/10/2026, 14:14 | 100.00% | 834ms | |
GLEIF LEI Index (Korea Corporate Registry)kr-gleif-registry | Operacional | 26/10/2026, 14:14 | 100.00% | 3ms | |
NTS Business-Status Check (Korea National Tax Service)kr-nts-bizstatus | Operacional | 26/10/2026, 15:14 | 66.24% | 5.5s | |
Companies Register (New Zealand Companies Office)nz-companies-register | Operacional | 26/10/2026, 14:14 | 99.15% | 2.1s | |
CRO via GLEIF LEI Index (Irish companies, keyless)ie-gleif-registry | Operacional | 26/10/2026, 14:14 | 100.00% | 3ms | |
CRO Companies Registration Office (Ireland)ie-cro-registry | Operacional | 26/10/2026, 15:14 | 97.89% | 5.6s | |
RCS via GLEIF LEI Index (Luxembourg companies, keyless)lu-gleif-registry | Operacional | 26/10/2026, 14:14 | 100.00% | 2ms | |
SAMR/USCC via GLEIF (mainland-China companies)cn-samr-gleif | Operacional | 26/10/2026, 14:14 | 100.00% | 3ms | |
GCIS Company Registry (Taiwan MOEA, 公司登記)tw-gcis-registry | Operacional | 26/10/2026, 14:14 | 99.88% | 4ms | |
SAM.gov Exclusions (US General Services Administration)sam-gov | Operacional | 26/10/2026, 15:14 | 100.00% | 315ms | |
US State Dept DDTC AECA/ITAR Debarred Partiesus-state-debarred | Operacional | 26/10/2026, 15:14 | 99.96% | 2.1s | |
CAATSA §231 List of Specified Persons (US State Dept)caatsa-231 | Operacional | 26/10/2026, 15:14 | 94.47% | 5ms | |
Delaware Division of Corporations (US-DE registry)us-delaware-corporations | Operacional | 26/10/2026, 15:14 | 100.00% | 3.5s | |
CFPB Enforcement Actions (US Consumer Financial Protection Bureau)cfpb-enforcement | Operacional | 26/10/2026, 15:14 | 100.00% | 24ms | |
FINRA BrokerCheck (US)finra | Operacional | 26/10/2026, 15:14 | 99.85% | 3.4s | |
FBI Most Wanted (US)fbi-wanted | Operacional | 26/10/2026, 15:14 | 100.00% | 186ms | |
World Bank Debarred Firmsworldbank | Operacional | 26/10/2026, 15:14 | 100.00% | 57ms | |
IDB Sanctioned Firms & Individualsiadb | Operacional | 26/10/2026, 15:14 | 97.92% | 12ms | |
EBRD Ineligible Entities (scaffold)ebrd-ineligible-entities | Operacional | 26/10/2026, 15:14 | 99.85% | 30ms | |
ADB Asian Development Bank Sanctions (scaffold)adb-sanctions | Operacional | 26/10/2026, 15:14 | 97.81% | 34ms | |
AfDB African Development Bank Sanctions (scaffold)afdb-sanctions | Operacional | 26/10/2026, 15:14 | 99.07% | 35ms | |
SEC FCPA Enforcementsec-enforcement | Operacional | 26/10/2026, 15:14 | 99.63% | 5ms | |
SEC EDGAR (US Corporate Filings)sec-edgar-corporate | Operacional | 26/10/2026, 15:14 | 99.96% | 13ms | |
DOJ FCPA Enforcementdoj-enforcement | Operacional | 26/10/2026, 14:13 | 99.96% | 6.5s | |
Wikidata PEP Screenwikidata-pep | Operacional | 26/10/2026, 15:14 | 97.58% | 1.4s | |
dilisense AML Screening (Sanctions + PEP + Criminal, PAYG)dilisense | Operacional | 26/10/2026, 15:14 | 91.43% | 198ms | |
Central Bank of Ireland Prohibition Noticesie-cbi-prohibitions | Operacional | 26/10/2026, 14:14 | 100.00% | 4ms | |
CSSF Public Warnings + Administrative Sanctionslu-cssf-warnings | Operacional | 26/10/2026, 14:14 | 72.40% | 3ms | |
MAS Investor Alert List (Singapore)sg-mas-investor-alert | Operacional | 26/10/2026, 14:14 | 100.00% | 15ms | |
SFC Alert List (Hong Kong)hk-sfc-alert-list | Operacional | 26/10/2026, 14:14 | 100.00% | 45ms | |
DART Enforcement Disclosures (Korea)kr-dart-enforcement | Operacional | 26/10/2026, 14:14 | 96.77% | 2.3s | |
Korea Court Precedents (National Law Information Center OPEN API)kr-caselaw | Operacional | 26/10/2026, 14:14 | 98.10% | 3.2s | |
FSC Taiwan Major Penalties (裁罰案件)tw-fsc-penalty | Operacional | 26/10/2026, 14:14 | 99.96% | 1.5s | |
FMA Warnings and Alerts (New Zealand)nz-fma-warnings | Bloqueado pela fonte | Nunca | 6.01% | — | |
HCMC Enforcement Actions (Greece)gr-hcmc-decisions | Operacional | 26/10/2026, 14:14 | 27.59% | 93ms | |
MNB Supervisory Warnings (Hungary)hu-mnb-warnings | Cobertura parcial | Nunca | 0.00% | — | |
Interpol Red Noticesinterpol-red | Não verificado pela DueVestor: os termos de licença da lista não permitem a verificação comercial automatizada. Consulte a lista oficial diretamente no link. https://www.interpol.int/How-we-work/Notices/Red-Notices/View-Red-Notices | Nunca | 100.00% | — | |
OpenCorporates (Global Registry)opencorporates | Retirada desde 2026-09-08 Sinal principal coberto por GLEIF (Global LEI Registry) | Nunca | — | — | |
UK Companies House (PSC)companies-house-uk | Operacional | 26/10/2026, 14:14 | 95.99% | 20ms | |
ICIJ Offshore Leaksicij-offshore-leaks | Operacional | 26/10/2026, 14:14 | 100.00% | 6ms | |
GDELT 2.0 (Adverse Media)gdelt | Operacional | 26/10/2026, 14:13 | 49.44% | 3.3s | |
GLEIF (Global LEI Registry)gleif | Operacional | 26/10/2026, 14:14 | 99.96% | 366ms | |
Wikidata (Company Graph)wikidata-company | Operacional | 26/10/2026, 14:13 | 97.40% | 4.2s | |
CourtListener (US Federal Litigation)courtlistener | Operacional | 26/10/2026, 14:14 | 96.84% | 1.8s | |
International Litigation (UK/CA/AU)courtlistener-intl | Bloqueado pela fonte | Nunca | 78.18% | — | |
Portal da Transparência (BR contracts + CEIS)br-portal-transparencia | Operacional | 26/10/2026, 14:14 | 95.51% | 0ms | |
Receita Federal CNPJ (BR company registry)br-receita-cnpj | Operacional | 26/10/2026, 14:14 | 98.27% | 188ms | |
Serasa Experian (BR credit bureau)br-serasa | Operacional Sinal principal coberto por Receita Federal CNPJ (BR company registry) | Nunca | — | — | |
Justiça Federal — CJF (BR federal courts)br-justica-federal | Planeado | Nunca | — | — | |
DataJud — CNJ Federal Courts (not applicable to screening)br-datajud | Planeado | Nunca | 96.44% | — | |
CADE — Brazilian antitrust authoritybr-cade | Não verificado | Nunca | 71.34% | — | |
CVM sanctioning processes (Brazilian securities regulator)br-cvm-sancionador | Operacional | 26/10/2026, 15:14 | 81.57% | 20ms | |
רשם החברות (Israeli Companies Registrar)il-companies-registrar | Operacional | 26/10/2026, 14:14 | 93.43% | 822ms | |
Registrar of Non-Profits (רשם העמותות)il-guidestar | Operacional | 26/10/2026, 14:14 | 97.80% | 878ms | |
FCA Enforcement (UK)fca-enforcement | Operacional | 26/10/2026, 14:14 | 99.96% | 125ms | |
UK Insolvency Service (Disqualified Directors)uk-insolvency | Operacional | 26/10/2026, 14:14 | 92.07% | 120ms | |
BAILII (UK & Irish Court Judgments)bailii | Operacional | 26/10/2026, 14:14 | 99.62% | 8ms | |
KvK Handelsregister (NL chamber of commerce)nl-kvk | Operacional Sinal principal coberto por KvK via GLEIF LEI Index (NL companies, keyless) | Nunca | 100.00% | — | |
KvK via GLEIF LEI Index (NL companies, keyless)nl-kvk-gleif | Operacional | 26/10/2026, 14:14 | 100.00% | 3ms | |
Rechtspraak.nl (Dutch judiciary case law)rechtspraak-nl | Operacional | 26/10/2026, 14:14 | 98.96% | 841ms | |
recherche-entreprises (French national business register)fr-entreprises | Operacional | 26/10/2026, 14:14 | 99.96% | 3ms | |
BODACC commercial announcements / insolvency (France)fr-bodacc | Operacional | 26/10/2026, 15:14 | 84.29% | 4ms | |
Registro Imprese via GLEIF LEI Index (Italian companies)it-imprese | Operacional | 26/10/2026, 14:14 | 100.00% | 3ms | |
Banca d'Italia public supervisory notices (Italy)it-bdi-avvisi | Operacional | 26/10/2026, 15:14 | 95.28% | 4ms | |
Registro Mercantil via GLEIF LEI Index (Spanish companies)es-empresas | Operacional | 26/10/2026, 14:14 | 100.00% | 2ms | |
CNMV warnings on unauthorised entities (Spain)es-cnmv-warnings | Operacional | 26/10/2026, 15:14 | 96.23% | 3ms | |
KRS via GLEIF LEI Index (Polish companies)pl-firmy | Operacional | 26/10/2026, 14:14 | 100.00% | 2ms | |
KRS OdpisAktualny full extract (Poland, Ministry of Justice)pl-krs | Operacional | 26/10/2026, 14:14 | 96.58% | 470ms | |
MSWiA national sanctions list (Poland)pl-mswia-sanctions | Operacional | 26/10/2026, 15:14 | 97.91% | 14ms | |
BRIS — EU Business Registers (federated, scaffold)eu-bris | Operacional Sinal principal coberto por GLEIF (Global LEI Registry) | Nunca | 100.00% | — | |
Bundesanzeiger (DE federal gazette)de-bundesanzeiger | Operacional | 26/10/2026, 14:14 | 99.46% | 1.3s | |
Handelsregister via GLEIF (German companies)de-handelsregister-gleif | Operacional | 26/10/2026, 14:14 | 100.00% | 3ms | |
OffeneRegister DE officers (historical, Feb 2019)de-offeneregister | Operacional | 26/10/2026, 14:14 | 99.92% | 768ms | |
Current Officers via OpenRegister (German Handelsregister)de-officers-openregister | Operacional Sinal principal coberto por OffeneRegister DE officers (historical, Feb 2019) | 26/10/2026, 15:14 | 99.52% | 0ms | |
ΓΕΜΗ (GEMI) Business Registry (Greece)gr-gemi-registry | Operacional | 26/10/2026, 14:14 | 99.73% | 212ms | |
Cégjegyzék via GLEIF LEI Index (Hungarian companies)hu-cegjegyzek-gleif | Operacional | 26/10/2026, 14:14 | 100.00% | 2ms | |
VIES (EU VAT Information Exchange System)eu-vies | Operacional | 26/10/2026, 14:14 | 93.07% | 361ms | |
DIFC Public Register (Dubai International Financial Centre)uae-difc-register | Bloqueado pela fonte | Nunca | 70.77% | — | |
ADGM Public Register (Abu Dhabi Global Market)uae-adgm-register | Operacional | 26/10/2026, 14:14 | 100.00% | 3ms | |
DFSA Enforcement (Dubai Financial Services Authority)uae-dfsa-enforcement | Operacional | 26/10/2026, 14:14 | 100.00% | 3ms | |
UAE FTA VAT TRN Validationuae-fta-vat | Operacional Sinal principal coberto por GLEIF (Global LEI Registry) | Nunca | — | — | |
UAE Mainland LLC Coverage Disclaimeruae-mainland-disclaimer | Operacional | 26/10/2026, 14:14 | 100.00% | 0ms | |
CN Mainland Enterprise Coverage Disclaimercn-mainland-disclaimer | Operacional | 26/10/2026, 14:14 | 100.00% | 0ms | |
רשות שוק ההון (IL Capital Market Authority)il-capital-market-authority | Operacional | 26/10/2026, 14:14 | 93.47% | 821ms | |
אכיפת דיני עבודה — עיצומים למעסיקים (IL Labour Enforcement)il-labor-enforcement | Operacional | 26/10/2026, 14:14 | 93.47% | 351ms | |
מאגר הכונס הרשמי — פירוק חברות (IL Official Receiver / Insolvency)il-insolvency | Operacional | 26/10/2026, 14:14 | 93.22% | 446ms | |
SEDAR+ (Canadian Securities Administrators)ca-sedar-plus | Indisponibilidade | 24/10/2026, 22:32 | 93.73% | 3ms | |
Corporations Canada (federal corporate registry)ca-corporations-canada | Operacional | 26/10/2026, 14:14 | 99.54% | 5ms | |
FINTRAC Money Services Business registry (Canada)ca-fintrac-msb | Operacional | 26/10/2026, 15:14 | 98.82% | 209ms | |
ACRA BizFile+ (Singapore Companies Register)sg-acra | Operacional | 26/10/2026, 14:14 | 99.81% | 4.5s | |
HK Companies Registry / ICRIShk-companies-registry | Operacional | 26/10/2026, 14:14 | 100.00% | 3.1s | |
MCA21 (Indian Ministry of Corporate Affairs)in-mca21 | Operacional | 26/10/2026, 14:14 | 100.00% | 2ms | |
NCLT (Indian National Company Law Tribunal)in-nclt | Operacional | 26/10/2026, 14:14 | 99.23% | 8.7s | |
Zefix (Swiss Central Business Names Index)ch-zefix | Operacional | 26/10/2026, 14:14 | 100.00% | 2ms | |
FINMA Enforcement (Swiss Financial Market Supervisory Authority)ch-finma-enforcement | Operacional | 26/10/2026, 14:14 | 99.96% | 4ms | |
EGRUL / EGRIP (RU FNS federal company registry)ru-egrul | Operacional | 26/10/2026, 14:14 | 98.96% | 1.9s | |
SPARK Interfax (Russian corporate registry)ru-spark | Operacional Sinal principal coberto por EGRUL / EGRIP (RU FNS federal company registry) | Nunca | — | — | |
RNPC via GLEIF LEI Index (Portuguese companies)pt-rnpc | Operacional | 26/10/2026, 14:14 | 100.00% | 2ms | |
KBO/BCE via GLEIF LEI Index (Belgian companies)be-kbo | Operacional | 26/10/2026, 14:14 | 100.00% | 2ms | |
CVR (Danish Central Business Register)dk-cvr | Operacional | 26/10/2026, 14:14 | 99.85% | 348ms | |
Bolagsverket via GLEIF LEI Index (Swedish companies)se-bolagsverket | Operacional | 26/10/2026, 14:14 | 100.00% | 2ms | |
Brønnøysundregistrene (Norwegian Register of Business Enterprises)no-brreg | Operacional | 26/10/2026, 14:14 | 99.88% | 923ms | |
PRH (Finnish Patent and Registration Office)fi-prh | Operacional | 26/10/2026, 14:14 | 99.77% | 2.2s | |
e-Business Register — Autocomplete open service (RIK, Estonia, keyless)ee-rik-registry | Operacional | 26/10/2026, 14:14 | 58.72% | 1ms | |
Firmenbuch via GLEIF LEI Index (Austrian companies)at-firmenbuch | Operacional | 26/10/2026, 14:14 | 100.00% | 2ms | |
Veřejný rejstřík via GLEIF LEI Index (Czech companies)cz-justice | Operacional | 26/10/2026, 14:14 | 100.00% | 2ms | |
ARES Ekonomické subjekty (Czechia, Ministry of Finance)cz-ares | Operacional | 26/10/2026, 14:14 | 98.45% | 422ms | |
ONRC via GLEIF LEI Index (Romanian companies)ro-onrc | Operacional | 26/10/2026, 14:14 | 100.00% | 2ms | |
Transparency International CPI (Corruption Perceptions Index)ti-cpi | Operacional | 26/10/2026, 14:14 | 84.30% | 0ms | |
World Bank Worldwide Governance Indicators (WGI)wb-wgi | Operacional | 26/10/2026, 14:14 | 99.02% | 0ms | |
FATF High-Risk + Increased-Monitoring Jurisdictionsfatf | Operacional | 26/10/2026, 14:14 | 100.00% | 0ms | |
Fund for Peace Fragile States Index (FSI)fsi | Operacional | 26/10/2026, 14:14 | 84.27% | 0ms | |
U.S. Federal Register (federal regulatory & enforcement notices)federal-register | Operacional | 26/10/2026, 15:14 | 100.00% | 0ms | |
SEC EDGAR Full-Text Search (all US filings)sec-edgar-fts | Operacional | 26/10/2026, 15:14 | 98.00% | 0ms | |
Wikipedia Adverse Media (EN + HE)wikipedia-adverse | Operacional | 26/10/2026, 14:13 | 99.78% | 1.2s | |
LinkedIn Public Presencelinkedin-adverse | Operacional | 26/10/2026, 14:14 | 99.42% | 1.2s | |
X/Twitter Adverse Mentionstwitter-adverse | Operacional | 26/10/2026, 14:14 | 98.55% | 695ms |
O registo de incidentes e os e-mails de incidentes estão em pausa desde 2026-06-15. O estado das fontes nesta página é em tempo real.
Receba um e-mail no momento em que abrirmos ou resolvermos um incidente. O e-mail de verificação está a caminho — a confirmação é obrigatória.
À procura de uma interrupção que tenha afetado o seu relatório? Consulte o histórico completo de incidentes.
Ver todos os incidentes